Filter by Country
199 businesses
Total Products
57.7K
Total Customers
38.0K
Orders This Month
16.8K
Total Invoice Value
$88,121,500
Avg Team Size
9.6
Top Businesses by Revenue
| Rank | Business | Plan | Orders | Revenue |
|---|---|---|---|---|
| 1 | Lemon Square | enterprise | 4.2K | $312,000 |
| 2 | Tokyo Trade Co | enterprise | 2.5K | $312,000 |
| 3 | Aussie Goods | enterprise | 1.9K | $198,500 |
| 4 | Manila Fresh | professional | 2.1K | $156,000 |
| 5 | Osaka Bento | professional | 1.8K | $145,000 |
| 6 | TechFlow Solutions | enterprise | 1.2K | $125,000 |
| 7 | CloudNine Inc | professional | 890 | $98,000 |
| 8 | Cebu Crafts | starter | 980 | $89,000 |
| 9 | Sydney Surf Co | professional | 650 | $78,000 |
| 10 | DataPulse AI | professional | 560 | $67,000 |
Top Selling Products
10 items| Rank | Product | Business | Category | Units Sold | Revenue |
|---|---|---|---|---|---|
| 1 | Plain Rice | Lemon Square | Food | 3.4K | $17,100 |
| 2 | Matcha Kit | Tokyo Trade Co | Beverages | 3.2K | $9,600,000 |
| 3 | Wireless Keyboard | TechFlow Solutions | Electronics | 2.9K | $144,500 |
| 4 | Pandesal Pack | Lemon Square | Bakery | 2.8K | $8,400 |
| 5 | Premium Blend Coffee | Cape Commerce | Beverages | 2.5K | $36,840 |
| 6 | USB-C Hub | TechFlow Solutions | Electronics | 2.1K | $73,500 |
| 7 | Ramen Set | Osaka Bento | Food | 2.1K | $4,200,000 |
| 8 | Organic Shampoo | Aussie Goods | Beauty | 1.9K | $28,350 |
| 9 | Ube Cake | Manila Fresh | Bakery | 1.6K | $23,400 |
| 10 | Notebook Set A5 | London Craft Store | Stationery | 1.4K | $18,616 |
Inactive Businesses
3No orders in 30+ days
Old Store LLC
Last order: Jan 10, 2025 (68 days ago)
Bristol Bikes
Last order: Feb 1, 2025 (46 days ago)
Berlin Bytes GmbH
Last order: Feb 10, 2025 (37 days ago)
Business Health Scores
🇯🇵 Tokyo Trade Co
🇦🇺 Aussie Goods
🇺🇸 TechFlow Solutions
🇵🇭 Lemon Square
🇨🇦 Maple Retail Group
🇿🇦 Cape Commerce
🇮🇳 Mumbai Merchants
🇳🇬 Afro Market Hub
🇩🇪 Berlin Bytes GmbH